Salempur Mehdood, Haridwar, Uttarakhand
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Wire Rope Hoist |
Usage | Weight Lifting |
Automatic Grade | Manual |
Click to view more |
Preferred Buyer From
Location | India ( Bihar, Haryana, Himachal Pradesh, Punjab, Uttar Pradesh, Uttarakhand) |
Product Details
Technical Specification
Type | CD1 | |||||||
Capacity (Tons) | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
Lifting Height (mtr) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting Speed (mtr/min) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 5 |
Travel Speed (mtr/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Wire Rope Dia. (mm) | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
Wire Rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 |
Min. Radius of Beam (mtr) | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
Lifting Motor 3 ph.,(Kw) | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
Traveling Motor 3 ph.,(Kw) | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.