Salempur Mehdood, Haridwar, Uttarakhand
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model HHXG | 10 |
| Capacity (Tons) | 1.0 |
| Standard Lift (m) | 3.0 |
| Running Test Load (Kg) | 15 |
| Motor Power (Kw) | 1.1 |
| No.Of Column Of Load Chain (NOS.) | 1 |
| Load Chain Diameter (mm) | 7.1 |
| Lifting Speed (m/min) | 4.3 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Wire Rope Hoist |
| Usage | Weight Lifting |
| Automatic Grade | Manual |
| Power | 3-6kw |
| Warranty | 1year |
| Loading capacity | 25-30Tons |
Hi! Simply click below and type your query.
Our experts will reply you very soon.