Salempur Mehdood, Haridwar, Uttarakhand
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lift Tables |
| Shape | Rectangular |
| Thickness | 10-20mm |
| Pattern | Plain |
| Finishing | Coated |
| Features | Corrosion Proof, Crack Proof, Easy To Place |
| Height | 15inch, 25inch, 30inch |
We make available Hydraulic Lift Table of excellent quality. The Hydraulic Lift Table which we bring forth is made from high-grade raw materials, sourced from reliable vendors. Made as per industrial norms, the Hydraulic Lift Table can be availed from us at budget friendly rates.
Technical Specification
| Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) | Overall Size (mm) |
| CZ 503 | 500 | 900 | 600 | 320 | 920 | 1150 x 650 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lift Tables |
| Thickness | 10-20mm |
| Application | Industrial |
| Pattern | Plain |
| Finishing | Coated |
| Features | Crack Proof, Fine Finishing |
We make available Hydraulic Lift Table of excellent quality. The Hydraulic Lift Table which we bring forth is made from high-grade raw materials, sourced from reliable vendors. Made as per industrial norms, the Hydraulic Lift Table can be availed from us at budget friendly rates.
Technical Specification
| Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) | Overall Size (mm) |
| ES80D | 800 | 1010 | 520 | 510 | 1460 | 520x1260 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lift Tables |
| Shape | Rectangular |
| Thickness | 10-20mm |
| Application | Industrial |
| Pattern | Plain |
| Features | Corrosion Proof, Crack Proof, Easy To Place |
| Height | 15-25 Inch |
We make available Hydraulic Lift Table of excellent quality. The Hydraulic Lift Table which we bring forth is made from high-grade raw materials, sourced from reliable vendors. Made as per industrial norms, the Hydraulic Lift Table can be availed from us at budget friendly rates.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lift Tables |
| Shape | Rectangular |
| Thickness | 10-20mm |
| Application | Industrial |
| Pattern | Plain |
| Finishing | Coated |
| Height | 15inch, 20inch, 25inch, 30inch, 32inch |
We make available Hydraulic Lift Table of excellent quality. The Hydraulic Lift Table which we bring forth is made from high-grade raw materials, sourced from reliable vendors. Made as per industrial norms, the Hydraulic Lift Table can be availed from us at budget friendly rates.
Technical Specification
| Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) | Overall Size (mm) |
| SP20101 | 225 | 810 | 500 | 280 | 750 | 1100 x 500 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lift Tables |
| Thickness | 5mm-10mm |
| Pattern | Plain |
| Finishing | Coated |
| Features | Corrosion Proof, Crack Proof |
| Height | 20-25 Inch |
We make available Hydraulic Lift Table of excellent quality. The Hydraulic Lift Table which we bring forth is made from high-grade raw materials, sourced from reliable vendors. Made as per industrial norms, the Hydraulic Lift Table can be availed from us at budget friendly rates.
Technical Specification
| Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) | Overall Size (mm) |
| TF 48 | 908 | 915 | 610 | 762 | 1220 | 1250 x 660 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Lift Tables |
| Thickness | 10-20mm |
| Application | Industrial |
| Pattern | Plain |
| Features | Crack Proof, Easy To Place |
| Height | 20inch, 25inch |
We make available Hydraulic Lift Table of excellent quality. The Hydraulic Lift Table which we bring forth is made from high-grade raw materials, sourced from reliable vendors. Made as per industrial norms, the Hydraulic Lift Table can be availed from us at budget friendly rates.
Technical Specification
| Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) | Overall Size (mm) |
| TP05001 | 350 | 810 | 500 | 285 | 875 | 1100 x 520 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.